| Model: Zebra D800 Transition RFID Portal | |
| Dimensions | D800 (V4): 96”H x 15”L x 4”W / 244 x 38 x 10 cm
D800 (V5): 96”H x 17”L x 7”W / 244 x 43 x 18 cm |
| Weight | D800 (V4): 45 lbs / 21 kg
D800 (V5): 71 lbs / 33 kg |
| Operating temperature | -4°F to 131°F / -20°C to 55°C |
| Storage temperature | -40°F to 158°F / -40°C to 70°C |
| RFID reader | Zebra FX9600 RFID Reader |
| RFID antenna | Multi-Linear Wave® Antenna |
| Model: Zebra D100 Wall-Mount RFID Portal | |
| Dimensions | A and B panels: 61”H x 9”L x 2”W / 155 x 23 x 5 cm |
| Weight | A panel: 10 lbs / 5 kg B panel: 8.5 lbs / 4 kg |
| Operating temperature | -4°F to 131°F / -20°C to 55°C |
| Storage temperature | -40°F to 158°F / -40°C to 70°C |
| RFID reader | Zebra FX7500 RFID Reader |
| RFID antenna | Multi-Linear Wave Antenna |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com






Reviews
There are no reviews yet.