| Model: Honeywell RFID IP30 | ||
| Weight | Weight without handheld computer: 430 g with battery (0.95 lbs)
Weight with CN70 and CK3B: 880 g with battery (1.94 lbs) Weight with CN70e: 921 g with battery (2.03 lbs) Weight with CK3X: 929 g with battery (2.05 lbs) Weight with CK70: 992 g with battery (2.19 lbs) Weight with CK71: 1.01 kg with battery (2.24 lbs) |
|
| Operating Temp | -15° C to 50° C (5° F to 122° F) | |
| Storage Temp | -30° C to 70° C (-22° F to 158° F) | |
| Power | Removable Lithium–ion battery pack (2400 mAh) | |
| Humidit | 10 to 95% (non-condensing) | |
| Enclosure | IP64 compliant | |
| Vibration | Quasi Random Vibration 17.5G RMS for 2 hours, each of three axis | |
| Drop Survival | Withstands 4 foot drop (1.3m) 26 times to concrete | |
| Typical Read Range | 6.09 cm to 609.6 cm+ (0.2 ft. to 20 ft.+) | |
| Typical Write Range | 30.5 cm to 182.9 cm+ (1 ft. to 6 ft.+) | |
| Maximum Output Power | Up to 30 dBm (regional dependent) | |
| RFID Frequency Ranges | 865 and 915 MHz bands supporting multiple regional configurations | |







Reviews
There are no reviews yet.