| Model: Honeywell EDA10 | |
| Display | Gorilla Glass 5, 25.7cm (10.1in) |
| Power | Li-Ion, 8,000 mAh, 3.85 V, removable, hot swappable |
| Keypad | 5 side keys for volume up/down, right/left scanning and power on/off, 1 touch key on bottom side for scanning |
| OperatingSystem | Android 12, and upgradeable to Android 14* |
| Memory | 4 GB RAM/64 GB Flash; 8 GB RAM/128 GB Flash |
| Scanning | Honeywell S0703 Slim Imager (1D/2D barcode symbologies) |
| Camera | Rear Camera: 16-megapixel color camera
Front Camera: 8-megapixel color camera |
| Network | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth Class 5.1/2.1 + EDR Class 2 (Bluetooth LE) |
| Operating Temp. | -20°C to +50°C (-4°F to +122°F) |
| Storage Temp. | -30°C to +70°C (-22°F to 158°F) |
| DropSpecifications | Multiple 1.3 m (4.3 ft) drop to concrete per MIL-STD-810H under room
temperature. With optional protective boot, Multiple 2.0 m (6.6 ft) drop to concrete per MIL-STD-810H under room temperature |
| Sealing | IP65 |
| Dimensions | 57 mm L x166.5 mm H x 11.7 mm W (10.12 in x 6.56 in x 0.46 in) |
| Weight | 674g (1.49lbs) |







Reviews
There are no reviews yet.