| Model: FX7500 | ||
| Dimensions | 7.7 in. L x 5.9 in. W x 1.7 in. D
(19.56 cm L x 14.99 cm W x 4.32 cm D) |
|
| Weight | 1.9 lbs ± 0.1 lbs (0.86 kg ± 0.05 kg) | |
| Power | POE, POE+ or +24V DC (UL Approved)
12V-48VDC operation can be supported |
|
| Operating Temperature | -4° to +131° F/-20° to +55° C | |
| Storage Temperature | -40° to +158° F/-40° to +70° C | |
| Communications | 10/100 BaseT Ethernet (RJ45) w/ POE support; USB Client (USB Type B)*, USB Host Port (Type A)* | |
| General Purpose I/O | 2 inputs, 3 outputs, optically isolated (Terminal Block) | |
| Max. Receive Sensitivity | -82 dBm | |
| IP addressing | Static and Dynamic | |
| Memory | Flash 512 MB; DRAM 256 MB | |
| Operating System | Linux | |
| Management Protocols | RM 1.0.1 (with XML over HTTP/HTTPS and SNMP binding); RDMP | |
| Network Services | DHCP, HTTPS, FTPS, SFPT, SSH, HTTP, FTP, SNMP and NTP | |







Reviews
There are no reviews yet.