| Model: Zebra CV70 Machine Vision Cameras | ||
| Dimensions (H x W x L) | 35 mm x 35 mm x 49 mm | |
| Weight | 75 g | |
| Video Signal Output | Monochrome: 8/10-bits Color: 8/10-bit Bayer | |
| Gain | Up to 8x | |
| Acquisition Modes | Normal/single ROI, single frame, multi frames, continuous mode | |
| Trigger Input/ Output | Two user-programmable, bidirectional I/O pins that can operate as either inputs or outputs Input conditioning and debouncing | |
| Programmable Logic | Counters (2), timers (2), and logic blocks (2) | |
| Exposure Modes | Timed | |
| Operating Temperature | 0°C/32°F to 45°C/113°F | |
| Storage Temperature | –40°C/F to 70C°/158°F | |
| Vibration | 10 G (20 Hz to 200 Hz, XYZ directions) | |
| Shock | 80 G | |
| Power | PoCXP and 24 V DC | |
| Lens | C-mount | |
| Model Specifications2 5 MP CXP 2.1 Mono (X1 Link and X2 Link) | ||
| Sensor | 5 MP | |
| Pixels | 2624 x 2160 px | |
| Light Spectrum | Visible | |
| Frame Rate | 120 fps (X1 link), 289 fps (X2 link) | |
| Sensor Name | GMAX 2505 | |
| Optical Format | 0.5 in. | |
| Sensor Diagonal | 8.45 mm | |
| Active Sensor Area | 6.5 x 5.4 mm | |
| Readout Modes | Full: 2664 (h) x 2160 (v) up to 289 fps ROI (single): H: 64 to 2624 pixels in 2- pixel steps, V: 32 to 2160 lines in 8-line steps | |
| Model Specifications2 9MP CXP 2.1 Color and Mono (X1 Link and X2 Link) | ||
| Sensor | 9 MP | |
| Pixels | 4224 x 2160 px | |
| Light Spectrum | Visible | |
| Frame Rate | 120 fps (X1 link), 249 fps (X2 link) | |
| Sensor Name | GMAX 2509 | |
| Optical Format | 2.3 in. | |
| Sensor Diagonal | 11.8 mm | |
| Active Sensor Area | 10.5 x 5.4 mm | |
| Readout Modes | Full: 4224 (h) x 2160 (v) up to 249 fps ROI (single): H: 64 to 4224 pixels in 2-pixel steps, V: 32 to 2160 lines in 8-line steps | |
| Model Specifications2 18 MP CXP 2.1 Mono (X2 Link) | ||
| Sensor | 18 MP | |
| Pixels | 4544 x 4096 px | |
| Light Spectrum | Visible | |
| Frame Rate | 120 fps | |
| Sensor Name | GMAX 2518 | |
| Optical Format | 1 in. | |
| Sensor Diagonal | 15.2 mm | |
| Active Sensor Area | 11.27 x 10.24 mm | |
| Readout Modes | Full: 4544 (h) x 4096 (v) up to 120 fps ROI (single): H: 64 to 4544 pixels in 2- pixel steps, V: 32 to 4096 lines in 8-line steps | |
| Model Specifications2 25 MP CXP 2.1 Color and Mono (X1 Link and X2 Link) | ||
| Sensor | 25 MP | |
| Pixels | 5120 x 5120 px | |
| Light Spectrum | Visible | |
| Frame Rate | 41 fps (X1 link), 75 fps (X2 link) | |
| Sensor Name | GMAX 0505 | |
| Optical Format | 1.1 in. | |
| Sensor Diagonal | 18.1 mm | |
| Active Sensor Area | 12.8 x 12.8 mm | |
| Readout Modes | Full: 5120 (h) x 5120 (v) up to 75 fps ROI (single): H: 64 to 5120 pixels in 2- pixel steps, V: 32 to 5120 lines in 8-line steps | |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.