| Model Name | POS 460 | ||
| Mainboard | B81 | B91 | |
| Processor | mP478-Pin CPU socket FSB 400MHz, Celeron® M 1.2G, Celeron® 2.0G / 2.5G, P4 2.0G |
Intel® P4 / Celeron® / Core™ 2 Duo Processor LGA775 |
|
| Chipset | Intel® 852GM + ICH4 | Intel® 945G + ICH7R support hardware RAID |
|
| System Memory | 2 x 184-pin DIMM socket DDR 200 / 266 MHz, up to 2GB |
2 x 240-pin DIMM socket DDR2 667 / 800 MHz, up to 4GB |
|
| Graphic Memory | Share System Memory up to 64MB |
Share System Memory up to 232MB |
|
| LCD Touch Panel | |||
| LCD Size | POS 462: 12.1″ TFT LCD, 150-400 cd/m², 800×600 POS 465: 15″ TFT LCD, 250-350 cd/m², 1024×768 POS 467: 17″ TFT LCD, 300 cd/m², 1280×1024 |
||
| Brightness | |||
| Resolution | |||
| Touch Screen | Resistive | ||
| Tilt Adjustment | 0° ~ 60° | ||
| External I/O Ports | |||
| Front I/O | |||
| USB Port | 2 x USB 2.0 | ||
| Rear I/O | |||
| PS/2 keyboard / mouse | 2 x (1 x PS/2 keyboard, 1 x PS/2 mouse) |
1 x PS/2 keyboard | |
| USB Port | 2 x USB 2.0 | 4 x USB 2.0 | |
| Serial Port | 4 x Powered COM (pin1/pin9 with 5V/12V power) | ||
| Parallel Port | 1 | ||
| LAN Port | 1 x RJ45 10/100Mbps Giga LAN | 1 x RJ45 10/100/1000Mbps Giga LAN | |
| Second Display | 1 x Female type connector with power | ||
| Cash Drawer Port | 2 x RJ (12V / 24V) | ||
| 24V receipt print | N/A | 1 | |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.