| Model: Intermec CK3X | |
| Display | 8.9 cm (3.5 in) Transmissive QVGA
240 pixels x 320 pixels 65,536 (16-bit RGB) colors High-durability touch screen LED backlight Ambient light sensor |
| Power | Battery Pack: Included – Removable, rechargeable Lithium-Ion: 3.7 V, 5100 mAh (18.5 Watt-hours)
Optional – Removable, rechargeable Lithium-Ion: 3.7 V, 5200 mAh (18.5 Watt-hours) Smart Pack Optional – Removable, rechargeable Lithium-Ion: 3.7 V, 2000 mAh (7.4 Watt-hours) |
| Keypad | Both keypad options feature backlit hard keycaps with laser-etched legends |
| OperatingSystem | Microsoft Windows Embedded Handheld built on Windows 6.5.3 technology with Honeywell HTML5 Browser |
| Memory | 256 MB RAM |
| Scanning | EA30 High-Performance Motion-Tolerant 2D Imager: (up to 500 in/s) white LED illumination; red laser aimer and framer optimized for all lighting conditions. Capable of scanning all common 1D and 2D barcodes; 1D as small as 4 mil; 2D as small as 6.6 mils. Refer to User’s Manual for depth of field performance.
EX25 Near/Far 2D Imager: Capable of scanning 1D and 2D barcodes from 15.2 cm to 15.2 m (6 in to 50 ft). Refer to User’s Manual for depth of field performance |
| Network | Wi-Fi Certified for WPA and WPA2 |
| Bluetooth | Integrated Bluetooth Class II, Version 2.1+EDR |
| Operating Temp. | -10°C to +50°C (+14°F to +122°F) |
| Storage Temp. | -20°C to +70°C (-4°F to +158°F) |
| DropSpecifications | 1.5 m (5 ft) to concrete per MILSTD 810G across operating temperatures |
| Sealing | IP54 |
| Dimensions | 21.6 cm × 8.3 cm × 3.6 cm (8.53 in × 3.29 in × 1.42 in) |
| Weight | 499 g (17.6 oz) with 5.1 Ah battery |







Reviews
There are no reviews yet.