| Model: Datamax-O’Neil S-Class | ST-3210 | ST-3306 | SV-3210 | SV-3306 |
| Resolution | 203 DPI | 300 DPI | 203 DPI | 300 DPI |
| Memory | 4MB DRAM; 2MB Flash | 4MB DRAM; 2MB Flash | 4MB DRAM; 2MB Flash | 4MB DRAM; 2MB Flash |
| Media Sensors | Adjustable reflective sensor for media with
black stripe sensing (Automatic feed and top of ticket presentation) |
Adjustable reflective sensor for media with
black stripe sensing (Automatic feed and top of ticket presentation) |
Adjustable reflective sensor for media with
black stripe sensing (Automatic feed and top of ticket presentation) |
Adjustable reflective sensor for media with
black stripe sensing (Automatic feed and top of ticket presentation) |
| Media Types | Roll or Fan-fold tickets or tags | Roll or Fan-fold tickets or tags | Fan-fold tickets or tags | Fan-fold tickets or tags |
| Maximum Print Width | 3.15″ (80mm) | 3.2″ (81.3mm) | 3.15″ (80mm) | 3.2″ (81.3mm) |
| Maximum Print Speed | 10 IPS | 6 IPS | 10 IPS | 6 IPS |
| Communications | USB, Centronics® IEEE-1284 Parallel port, RS232 at 1200 to 38,400 BPS | USB, Centronics® IEEE-1284 Parallel port, RS232 at 1200 to 38,400 BPS | USB, Centronics® IEEE-1284 Parallel port, RS232 at 1200 to 38,400 BPS | USB, Centronics® IEEE-1284 Parallel port, RS232 at 1200 to 38,400 BPS |
| Dimensions | 10″ H x 8″ W x 14″ D
(254mm H x 203mm W x 356mm D) |
10″ H x 8″ W x 14″ D
(254mm H x 203mm W x 356mm D) |
10″ H x 8″ W x 14″ D
(254mm H x 203mm W x 356mm D) |
10″ H x 8″ W x 14″ D
(254mm H x 203mm W x 356mm D) |
| Weight | 19 lbs. (8.6 kg) | 19 lbs. (8.6 kg) | 18.8 lbs. (8.46 kg) | 18.8 lbs. (8.46 kg) |







Reviews
There are no reviews yet.