| Model: Datamax ONeil | MicroFlash 4t | MicroFlash 4te |
| Resolution | 203 dpi resolution | 203 dpi resolution |
| Memory | 512KB Flash / 128KB RAM | 4MB Flash / 2MB RAM |
| Media Sensors | 203 dots per inch (8 dots per mm) | 203 dots per inch (8 dots per mm) |
| Media Types | Direct thermal receipt paper (standard, premium, heavy duty, long-life, image protect, hi-temp, and all weather), synthetic media, UV coated media
Labels: linerless labels (optional) For optimum print quality and printer performance, use Certified Datamax-O’Neil supplies |
Direct thermal receipt paper (standard, premium, heavy duty, long-life, image protect, hi-temp, and all weather), synthetic media, UV coated media
Labels: linerless labels (optional) For optimum print quality and printer performance, use Certified Datamax-O’Neil supplies |
| Maximum Print Width | 4.10” (104 mm) | 4.10” (104 mm) |
| Maximum Print Speed | 2” per second (51 mm per second) | 2” per second (51 mm per second) |
| Maximum Media Roll Size | 2.25” (57 mm) maximum roll diameter (O.D.) | 2.25” (57 mm) maximum roll diameter (O.D.) |
| Power | (2) Lithium-Ion, 7.2V, 2200 mAh (for a total of 4400 mAh) | (2) Lithium-Ion, 7.2V, 2200 mAh (for a total of 4400 mAh) |
| Dimensions | 6.82”h x 6.57”w x 2.6”d
(173.2 x 166.9 x 66 mm) |
6.8”h x 6.9”w x 2.7”d
(172.2 x 175.8 x 69.1 mm) |
| Weight with battery | 23.75 oz (0.67 kg) | 28 oz (0.792 kg) |







Reviews
There are no reviews yet.