| Model: Zebra TC201 | |
| Display | 6.0 inch color Full High Definition+ (2160 x 1080); LED backlight; 450 NITS; optically bonded to touch panel; Corning® Gorilla® Glass |
| Imager Windows | Corning® Gorilla® Glass |
| Power | User removable, rechargeable Li-Ion, PowerPrecision for real-time battery metrics; Standard Capacity: 3800 mAh/14.63Wh; Extended Capacity: 5200 mAh/20.02Wh; Hot Swap battery mode (select SKUs only) |
| Touch Panel | Multi-mode capacitive touch with bare or light gloved fingertip input; water droplet rejection; fingerprint resistant anti-smudge coating |
| Expansion Slot | User accessible MicroSD card; supports up to 2 TB |
| SIM | One physical SIM and Dual eSIM |
| Network Connections | WLAN Wi-Fi 7, WPAN (Bluetooth 6.0), WWAN 5G |
| Interface Ports | USB Type C (USB 3.1); Back I/O (USB 2.0) |
| CPU | Qualcomm® Dragonwing™ Q-6690 processor; up to 2.0 GHz |
| Memory | 6 GB LPDDR5 RAM/64 GB UFS 2.2 Flash
8 GB LPDDR5 RAM/128 GB UFS 3.1 Flash |
| Operating Temp. | -4°F to +122°F (-20°C to +50°C) |
| Storage Temp. | -40°F to +158°F (-40°C to +70°C) |
| Sealing | IP68 and IP65 per IEC 60529 standard |
| Drop Specifications | Exceeds MIL-STD-810H:
5 ft. (1.53 m) to concrete at +14°F to +122°F (-10°C to +50°C) 6 ft. (1.83 m) to concrete @ room temperature Angled Scanner: 4 ft. (1.22 m) to concrete at +14°F to +122°F (-10°C to +50°C) With rugged boot: 6 ft. (1.83 m) to concrete at 14°F to +122°F (-10°C to +50°C) 7 ft. (2.13 m) to concrete @ room temperature Angled Scanner: 5 ft. (1.53 m) to concrete at +14°F to +122°F (-10°C to +50°C) |
| Scanning | IP68 and IP65 per IEC 60529 standard |
| Rear Camera | 16 MP auto-focus camera with user controllable LED flash |
| Front Camera | 5 MP; fixed focus |
| NFC | NFC ISO 14443 Type A and B; Mifare, FeliCa and ISO 15693 cards; Mifare Desfire EV1, EV2, EV3, EMVCo RR2 compliant; NFC Forum tags 2,3,4,5; Host Card Emulation; Contactless Payment Support; Google Wallet support; VAS (Value Added Services); Apple ECP1.0 and ECP2.0; Apple VAS and Google Smart Tap certified; FeliCa M-Class Certified; VAS Library/SDK (Apple, Google and Samsung Wallet) |
| Bluetooth | Configurable Class 1 and 2; Bluetooth V6.0 with 2X2 Tx; Chipset-enabled secondary BLE beaconing support |
| Dimensions | L x H x D: 6.5 x 3.0 x 0.49 inches (165 x 77.95 x 12.5 mm) |
| Weight | 8.64 oz. (245 g) with standard capacity battery
9.55 oz. (270 g) with extended capacity battery |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.