| MODEL : HR2000 | |
| Image Sensor | 640×480 CMOS |
| Illumination | White LED |
| Aiming | Red LED |
| Symbologies | 1D: Code 11, Code 128, Code39, GS1-128(UCC/ENA-128), AIM 128, ISBT 128,Codabar, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-13, EAN-8, ISSN, ISBN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, ITF-6, ITF-14, Standard 2 of 5,China Post 25, MSI-Plessey, Plessey, GS1Databar(RSS).
2D: PDF417,QR Code, Aztec, Data Matrix, Micro PDF417, Micro QR. |
| Resolution | ≥3mil |
| Scan Angle | Pitch: ±60°, Skew: ±60°, Roll: 360° |
| Field of View | Horizontal 45°, Vertical 34° |
| Interface | RS-232 (Optional), USB |
| Operating Voltage | 5VDC±5% |
| Notification | Beep, LED, Vibration |
| Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 5%~95% (non-condensing) |
| Drop | 1.5m |
| Sealing | IP52 |
| Dimensions (L×W×H) | 117.5×144×67.5mm |
| Weight | 111g |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.