| Model: Honeywell EDA51K | |
| Display | Display Resolution: 480×800
Display Size: 4 inch |
| Power | Battery Type: Li-Ion
Battery Capacity: 3.8 V, 4,000 mAh, removable |
| Keypad | Numeric |
| OperatingSystem | Android 10 |
| Memory | 3G RAM/32G Flash; 4G RAM/64G Flash |
| Scanning | Honeywell N6703 Slim Imager (1D/2D barcode symbologies) |
| Camera | Rear Camera: 13-megapixel color camera |
| Network | WLAN (Wi-Fi Alliance certified) :NEWLINEIEEE 802.11 a/b/g/n/acNEWLINEWLAN Security: OPEN, WEP, WPA/WPA2-PSK, PEAPNEWLINEWLAN Supported EAP:NEWLINETLS,TTLS, SIM, AKA |
| Bluetooth | Bluetooth Class 4.2 |
| Operating Temp. | -10°C to +50°C (14°F to +122°F) |
| DropSpecifications | 1.5m MIL drop cross operation temperature |
| Sealing | Environmental Sealing: IP65NEWLINEElectrostatic Discharge (ESD):NEWLINE±8 kV direct; ±12 kV air |
| Dimensions | 164mm x 73 mm x 24.5 mm (6.5 in x 2.9 in x 1.0 in) |







Reviews
There are no reviews yet.