| Model: Zebra DS1001 | ||
| Decode | 1D,2D | |
| Image Sensor | 640 x 480 pixels | |
| Imager Field of View | 32.8° H x 24.8° V Nominal | |
| Supported Host Interfaces | USB | |
| User Indicators | Direct Decode Indicator; good decode LEDs; Rear view LEDs; beeper (adjustable tone and volume) | |
| Motion Tolerance (Handheld) | Up to 5 in./13 cm per second for 13 mil UPC | |
| Swipe Speed (Hands-Free) | Up to 30.0 in./76.2 cm per second for 13 mil UPC | |
| Operating Temp. | 32.0° to 122.0° F/0.0° to 50.0° C | |
| Storage Temp | -40.0° to 158.0° F/-40.0° to 70.0° C | |
| Tumble Specification | Designed to withstand 250 tumbles in 1.5 ft./.5 m tumbler1 | |
| Drop Specification | Designed to withstand multiple drops at 4.0 ft./1.2 m to concrete | |
| Environmental Sealing | IP40 | |
| Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D
16.5 cm H x 6.6 cm W x 9.8 cm D |
|
| Weight | 4.69 oz. / 133.0 g | |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.