| Capacity | Max 6kg | Max 15kg/ 30lb | Max 30kg | |
|---|---|---|---|---|
| Single Interval | 1/ 3,000 | e= 2g | e= 5g/ 0.01lb | e= 10g |
| 1/ 6,000 or 1/ 7,500 | e= 1g | e= 2g | e= 5g | |
| Capacity | Max 3/ 6kg | Max 6kg/ 15kg | Max 15kg/ 30kg | |
| Multi Interval | 1/ 3,000 | e= 1/ 2g | e= 2/ 5g | e= 5/ 10g |
Specification by Model variations
| Model | SM-500V2EB | SM-500V2DP | SM-500V2EV | SM-500V2H | |
|---|---|---|---|---|---|
| Operator display 3 color LCD with backlight |
64×264 Dots | ● | ● | ● | |
| 24×264 Dots | ● | ||||
| Customer display 3 color LCD with backlight |
64×264 Dots | ● | ● | ● | |
| 24×264 Dots | ● | ||||
| Number of Preset Keys | 32 | 56 | 56 | 56 | |
| Memory Capacity | 2MB (Std), 10MB (Max) | ||||
| Display Resolution | 1/ 3,000, 1/ 6,000, 1/ 7,500 | ||||
| Label Size | 80mm x 240mm (Max) | ||||
| Label/ Receipt Roll Diameter | 105mm | ||||
| Paper Width | Label | 80mm | |||
| Receipt | 60mm | ||||
| Printing Speed | Label | Up To 150mm/s* | |||
| Receipt | Up To 150mm/s* | ||||
| Power Source | AC 100/ 110/ 220/ 230/ 240 Volts (50/60Hz) | ||||
| Operating Temperature | -10°C to +40°C | ||||
| Humidity | 15% to 85% RH | ||||
| Standard Interface | RS232C, RS-485, Ethernet 10/ 100 Base T, PS2 Keyboard, Cash Drawer | ||||
| Net Weight | 11.4kg | 13.6kg | 14.4kg | ||







Reviews
There are no reviews yet.