| Model: FX9600 | ||
| Dimensions | 10.75 in. L x 7.25 in. W x 2.0 in. D
27.3 cm L x 18.4 cm W x 5.0 cm D |
|
| Weight | Approx. 4.4 lbs/2.13 kg | |
| Power | POE (802.3af)
POE+ (802.3at) +24V DC (UL Approved) |
|
| Operating Temperature | -4° to +131° F/-20° to +55° C | |
| Storage Temperature | -40° to +158° F/-40° to +70° C | |
| Communications | 10/100 BaseT Ethernet (RJ45); USB Host and Client (Type A and B)*; Serial (DB9) | |
| General Purpose I/O | 4 inputs, 4 outputs, optically isolated (Terminal Block) | |
| Max. Receive Sensitivity | -86 dBm monostatic | |
| Memory | Flash 512 MB; DRAM 256 MB | |
| Operating System | Linux | |
| Management Protocols | RM 1.0.1 (with XML over HTTP/HTTPS and SNMP binding); RDMP | |
| Network Services | DHCP, HTTPS, FTPS, SFPT, SSH, HTTP, FTP, SNMP and NTP | |







Reviews
There are no reviews yet.