| Model: Honeywell Xenon Ultra 1960G | |
| Decode | 1D/ 2D |
| Image Sensor | 1280 x 1080 pixel array |
| Imager Field of View | SR/HD – Horizontal: 42°; Vertical: 36° |
| Supported Host Interfaces | USB, Keyboard Wedge, RS-232 |
| User Indicators | Good Decode LEDs, Rear View LEDs, Beeper (adjustable tone and volume) |
| Drop Specification | 1.8 m (6 ft) to concrete across operating temp range |
| Environmental Sealing | IP52 |
| Dimensions | 108.2 mm x 70.4 mm x 160.2 mm (4.3 in x 2.8 in x 6.3 in) |
| Weight | 147.2 g (5.2 oz) |







Reviews
There are no reviews yet.