| Model: Zebra TC70 | |
| Display | 4.7 in. High Definition (1280 x 720); exceptionally bright, outdoor viewable; optically bonded to touch panel |
| Touch Panel | Dual mode capacitive touch with stylus, finger or gloved fingertip input (conductive stylus sold separately); Corning Gorilla Glass |
| Power | Li-Ion 3.7 V, 4620 mAh. PowerPrecision/PowerPrecision+1: Improved battery technology for longer cycle times and real-time visibility into battery metrics for better battery management. |
| Network Connections | WLAN, WPAN (Bluetooth) |
| Keypad | On-screen keypad; Enterprise Keyboard |
| CPU | 1.7 GHz dual core processor |
| OperatingSystem | Android 5 Lollipop |
| Memory | 1 GB RAM / 8 GB Flash pSLC |
| Scanning | SE4750 imager (1D and 2D); extraordinary range:
Scan range – Code 39 barcode: 20 Mil: 1.6 in to 36.3 in/4.1 cm to 92.2 cm 3 Mil: 2.8 in to 6.2 in/7.1 cm to 15.8 cm |
| Camera | Front-1.3 MP fixed focus
Rear – 8 MP autofocus |
| Network | IEEE 802.11a/b/g/n/d/h/i/k/r |
| Bluetooth | Class 2, Bluetooth v4.0 (Bluetooth® Smart technology)
BT Wideband support HFPv1.6 Bluetooth v4.1 LE (TC70x only) |
| Operating Temp. | -4° F to 122° F/-20° C to 50° C |
| Storage Temp. | -40° F to 158° F/-40° C to 70° C |
| DropSpecifications | Multiple 6 ft./1.8 m drop to concrete across full operating temperature range, multiple 8 ft./2.4 m drop to concrete at room temperature per MIL-STD 810G |
| Sealing | IP65 and IP67 per applicable IEC sealing specifiications |
| Dimensions | 6.3 in. L x 3.3 in. W x 1.1 in. D
161 mm L x 84 mm W x 28 mm D |
| Weight | 13.3 oz./376 g |







Reviews
There are no reviews yet.