| Model: Zebra | ZQ610 Plus | ZQ620 Plus | ZQ630 Plus |
| Operating System | Link-OS® | Link-OS® | Link-OS® |
| Resolution | 203 dpi/8 dots per mm | 203 dpi/8 dots per mm | 203 dpi/8 dots per mm |
| Memory | 256 MB RAM; 512 MB Flash (standard) | 256 MB RAM; 512 MB Flash (standard) | 256 MB RAM; 512 MB Flash (standard) |
| Media Sensors | Black mark and gap media sensing using fixed center position sensors; label present sensor for issuing batch labels one at a time | Black mark and gap media sensing using fixed center position sensors; label present sensor for issuing batch labels one at a time | Black mark and gap media sensing using fixed center position sensors; label present sensor for issuing batch labels one at a time |
| Media Types | Die-cut labels and tags, linerless labels, receipt paper, RFID (ZQ630 Plus RFID compatible), black bar and gap | Die-cut labels and tags, linerless labels, receipt paper, RFID (ZQ630 Plus RFID compatible), black bar and gap | Die-cut labels and tags, linerless labels, receipt paper, RFID (ZQ630 Plus RFID compatible), black bar and gap |
| Maximum Print Width | 1.9 in./48 mm | 2.8 in./72 mm | 4.1 in./104 mm |
| Maximum Print Speed | Up to 4.5 in./115 mm per second | Up to 4.5 in./115 mm per second | Up to 4.5 in./115 mm per second |
| Maximum Media Roll Size | 2.2 in./55.9 mm OD on a 0.75 in./19 mm or 1.375 in./34.9 mm inner core | 2.6 in./66 mm OD on a 0.75 in./19 mm or 1.375 in./34.9 mm inner core | 2.6 in./66 mm O.D. on a 0.75 in./19 mm or 1.375 in./34.9 mm inner core |
| Print Length | Minimum: 0.5 in./12.7 mm
Maximum: 32 in./813 mm |
Minimum: 0.5 in./12.7 mm
Maximum: 32 in./813 mm |
Minimum: 0.5 in./12.7 mm
Maximum: 32 in./813 mm |
| Power | 3250 mAh (nominal) 23.4 Wh removable, rechargeable PowerPrecision+ Li-Ion battery | 3250 mAh (nominal) 23.4 Wh removable, rechargeable PowerPrecision+ Li-Ion battery | 6600 mAh (nominal) 47.5 Wh removable PowerPrecision+ Li-Ion battery |
| Dimensions | 6.73 in. L x 3.6 in. W x 2.85 in. H
170.9 mm L x 91.4 mm W x 72.4 mm H |
6.84 in. L x 4.64 in. W x 3.03 in. H
173.7 mm L x 117.9 mm W x 76.9 mm H |
7.35 in. L x 6.5 in. W x 3.25 in. H
186.7 mm L x 165.1 mm W x 82.5 mm H |
| Weight with battery | 1.33 lbs/0.6 kg | 1.6 lbs/0.73 kg | 2.45 lbs/1.1 kg |







Reviews
There are no reviews yet.