| Model: Zebra CS6080 | |
| Decode | 1D, 2D |
| Input Voltage Range | Scanner and standard cradle: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
| Supported Host Interfaces | USB |
| User Indicators | Direct Decode Indicator, Good Decode LEDs, beeper (adjustable tone and volume), haptic feedback on decode, capacitive trigger with haptic and audible feedback, dedicated battery gauge, dedicated Bluetooth LED |
| Light Source | Aiming Pattern: circular 525nm true green LED |
| Illumination | (1) warm white LED |
| Imager Field of View | 45° H x 34° V nominal |
| Image Sensor | 1280 x 960 pixels |
| Bluetooth Radio | Standard Bluetooth Version 5.0 with BLE: Class 1 330ft. (100m) and Class 2 33ft. (10m), Serial Port and HID Profiles |
| Battery Capacity/Type | 735 mAh Lithium Polymer battery |
| Operating Temperature | 32° F to 122° F / 0° C to 50° C |
| Storage Temperature | -40° F to 158° F / -40° C to 70° C |
| Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
| Environmental Sealing | IP65 |
| Dimensions | Scanner
0.9 in. H x 1.8 in. W x 4.3 in. D 2.3 cm H x 4.6 cm W x 10.9 cm D Standard Cradle 4.5 in. H x 3.1 in. W x 4.2 in. D 11.3 cm H x 7.8 cm W x 10.7 cm D |
| Weight | Corded CS60: 2.0 oz. / 56.0 g
Cordless CS60: 2.9 oz. / 83.0 g Standard Cradle: 4.9 oz. / 138.0 g |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.