| Model: Zebra TC53 | |
| Display | 6.0 in. Full High Definition; 1080x 2160; LED back-light; 600 NITS; optically bonded to touch panel |
| Touch Panel | Multi-mode capacitive touch with bare or gloved fingertip input or conductive stylus (sold separately), Corning Gorilla Glass; water droplet rejection; fingerprint resistant anti-smudge coating |
| Power | Rechargeable Li-Ion, PowerPrecision+ for real-time battery metrics; Standard capacity: 4680 mAh (18.01 Watt hours); Extended capacity: 7000 mAh (26.95 Watt hours); BLE battery: 4680 mAh; Qi compatible Wireless charge battery: 4680 mAh; fast charging Warm Swap battery mode (standard SKUs); Hot Swap battery mode (premium SKUs) |
| Keypad | On-screen keypad and enterprise keyboard |
| Buttons | Programmable buttons for maximum flexibility: dual dedicated scan buttons, dedicated push-to-talk button, volume up/down buttons and trigger button of trigger handle via Back I/O. |
| CPU | Qualcomm 6490 octa-core, 2.7 GHz |
| OperatingSystem | Upgradeable to Android 16 |
| Memory | 4GB RAM/64GB UFS Flash;
8GB RAM/64GB UFS Flash; 8GB RAM/128GB UFS Flash |
| Scanning | SE55 1D/2D Advanced Range Scan Engine with IntelliFocus™ technology; SE4720 1D/2D Scan Engine |
| Camera | Front—8 MP; Rear—16 MP autofocus; flash LED generates balanced white light; supports Torch mode + HDR (standard); Optical Image Stabilization (OIS) (premium SKUs only), Time of Flight (ToF) Sensor (premium SKUs only) |
| Network | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2×2 MU-MIMO; Wi-Fi™ 6E (801.11ax); Wi-Fi certified; Wi-Fi™ 6E Certified; Dual Band Simultaneous; IPv4, IPv6 |
| Bluetooth | Class 2, Bluetooth v5.2; secondary Bluetooth Low Energy (BLE) for beaconing within BLE battery |
| Operating Temp. | -4°F to 122°F/-20°C to 50°C |
| Storage Temp. | -40°F to 158°F/-40°C to 70°C |
| DropSpecifications | Multiple 6 ft./1.8 m drops to concrete over operating temp (-20°C to 50°C/-4°F to 122°F) with protective boot per MIL STD 810H;
Multiple 5 ft./1.5 m drops to tile over concrete (-10°C to 50°C/14°F to 122°F) per MIL STD 810H |
| Sealing | IP68 and IP65 with battery per applicable IEC sealing specifications |
| Dimensions | 6.48 in. L x 3.04 in. W x 0.66 in. H
164.8 mm L x 77.35 mm W x 16.75 mm H |
| Weight | 10.3 oz./293 g with standard battery |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.