| Model: Zebra TC22R | |
| Display | 6.0 in. color Full High Definition+ (1080 x 2160), LED backlight, 450 nits |
| Touch Panel | Multi-mode capacitive touch with bare or light gloved fingertip input |
| Power | User-removable, quick-release, rechargeable 7,000 mAh Li-Ion battery with PowerPrecision+ for real-time battery metrics |
| Network Connections | WLAN, WPAN |
| Interface Ports | USB 3.1 (Bottom Type C), Super Speed (host and client) |
| Operating Temperature | 14° F to 122° F / -10° C to +50° C |
| Storage Temperature | -40° F to 158° F / -40° C to +70° C |
| IP Sealing | IP65 |
| Drop Specification | Multiple 5 ft./1.5 m drops to concrete |
| CPU | 5430 hexa-core 2.1 GHz |
| Operating System | Android: for supported versions, visit www.zebra.com/android-versions |
| Memory | 6 GB RAM / 64 GB Flash |
| Standards Supported | EPC Class 1 Gen 2; EPC Gen 2 V2 |
| RFID Engine | Zebra Proprietary Radio Technology |
| Maximum RFID Read Rate | Up to 1,300 tags/sec |
| Nominal RFID Read Range – Integrated Antenna | 40 ft. / 12.2 m |
| Scanning | SE4710 1D/2D scan engine |
| Camera | Forward-facing 16 MP camera, front-facing 5 MP camera |
| NFC | NFC ISO 14443 Type A and B; Mifare, FeliCa and ISO 15693 cards, NFC Forum tags 2,3,4,5; Host Card Emulation, Contactless Payment Support |
| WLAN Radio | IEEE 802.11a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2×2 MU-MIMO, Wi-Fi 6E (802.11ax), Wi-Fi certified; Wi-Fi 6 Certified, Dual Band Simultaneous; IPv4, IPv6 |
| Bluetooth | Class 2, Bluetooth v5.2 |
| RFID | EU EN 302 208, FCC Part 15 Subpart C; Canada: RSS-247 |
| Dimensions | 5.7 in. H x 3.3 in. W x 6.96 in. L
14.5 cm H x 8.4 cm W x 17.7 cm L |
| Weight | 20.07 oz. / 569 g |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.