| Zebra ZD420d | Zebra ZD420t | |
| Dimension | 8.69 in. L x 6.98 in. W x 5.93 in. H
220.8 mm L x 177.5 mm W x 150.7 mm H |
10.5 in. L x 8.0 in. W x 7.5 in. H
267 mm L x 202 mm W x 192 mm H |
| Weight | 3.6 lbs./1.6 kg | 5.3 lbs./2.4 kg |
| Operating System | Link-OS® | Link-OS® |
| Resolution | 203 dpi/8 dots per mm
Optional 300 dpi/12 dots per mm Resolution can be factory installed or changed on site via accessory kits. Resolution can be changed from 300 dpi to 203 dpi, as well as from 203 dpi to 300 dpi |
203 dpi/8 dots per mm
Optional 300 dpi/12 dots per mm Resolution can be factory installed or changed on site via accessory kits. Resolution can be changed from 300 dpi to 203 dpi, as well as from 203 dpi to 300 dpi |
| Memory | 512 MB Flash; 256 MB SDRAM for factory installed network connectivity options
512 MB Flash; 128 MB SDRAM for printers without factory installed network connectivity options |
512 MB Flash; 256 MB SDRAM for factory installed network connectivity options
512 MB Flash; 128 MB SDRAM for printers without factory installed network connectivity options |
| Maximum Print Width | 4.09 in./104 mm for 203 dpi
4.27 in./108 mm for 300 dpi |
4.09 in./104 mm for 203 dpi
4.27 in./108 mm for 300 dpi |
| Maximum Print Speed | 6 in./152 mm per second (203 dpi)
4 in./102 mm per second (300 dpi) |
6 in./152 mm per second (203 dpi)
4 in./102 mm per second (300 dpi) |
| Media Sensors | Full width, moveable reflective/black mark sensor; multi-position transmissive/gap sensor | Full width, moveable reflective/black mark sensor; multi-position transmissive/gap sensor |
| Firmware | ZPL II; EPL 2; XML; ZBI | ZPL II; EPL 2; XML; ZBI |
| Label Length | 39.0 in./991 mm | 39.0 in./991 mm |
| Media Width | 0.585 in./15 mm to 4.65 in./118 mm | 0.585 in./15 mm to 4.65 in./118 mm |
| Media Types | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receipt paper, and wristbands | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receipt paper, and wristbands |
| Ribbon Outside Diameter | 2.6 in./66 mm (300 m); 1.34 in./34 mm (74 m) | 2.6 in./66 mm (300 m); 1.34 in./34 mm (74 m) |
| Ribbon Standard Length | 984 ft. (300 m); 244 ft. (74 m) | 984 ft. (300 m); 244 ft. (74 m) |
| Ribbon Width | 1.33 in./33.8 mm — 4.3 in./109.2 mm | 1.33 in./33.8 mm — 4.3 in./109.2 mm |
| Operating Temp. | 40° to 105° F/4.4° to 41° C | 40° to 105° F/4.4° to 41° C |
| Storage Temp. | -40° to 140° F/-40° to 60° C | -40° to 140° F/-40° to 60° C |
| Battery | Provides power to the printer to support a full shift of printing at maximum print speed; supports all media handling options. | Provides power to the printer to support a full shift of printing at maximum print speed; supports all media handling options. |
| Fonts and Graphics | 16 resident expandable ZPL II bitmap fonts, two resident scalable ZPL fonts, five resident expandable EPL2 fonts, native open-type font support, Unicode compliant. China units include SimSun simplified Chinese font 64 MB user available non-volatile memory, 8 MB user available SDRAM | 16 resident expandable ZPL II bitmap fonts, two resident scalable ZPL fonts, five resident expandable EPL2 fonts, native open-type font support, Unicode compliant. China units include SimSun simplified Chinese font 64 MB user available non-volatile memory, 8 MB user available SDRAM |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.