| Model: Idata J15 | |
| Light Sensor | 1280*1080 pixels |
| Scanning Accuracy | ≥3mil |
| Scanning Angle | (pitch):±65°;(skew):±45°:(tilt):360° |
| View Angle | Horizontal:39.6° ,Vertical:33.8° ,Diagonal:50.4° |
| Working Voltage | 4.5V~5.5V(DC) |
| Current | 160mA(typical),400mA(maximum) |
| Interface | USB-HID,USB-CDC,RS232 |
| Working Temperature | 0℃~50℃ |
| Storage Temperature | -40℃~70℃ |
| Ingress Protection | IP52 |
| Bluetooth | Bluetooth 5.0 |
| Battery Life | 2600mAh |
| Charging Time | 5 Hour(5V/2A) |
| Working Time | ≥12h |
| Code System | 1D,2D |
| Size (H*W*D) | 175.5mm*85.3mm*64.5mm |
| Weight | Wired scanner: 158.5g
Wireless scanner: 211g Wireless base: 200.5g |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.