| Model: Honeywell Dolphin 6500 | |
| Display | 3.5˝ active matrix 65k color LCD with backlight, QVGA (240 x 320) |
| Power | Li-Ion 3.7 V, 3300 mAh (12.2 Wh) |
| Keypad | 28-key numeric with shifted alpha and backlit keys;
52-key full alphanumeric with backlit key |
| OperatingSystem | Microsoft® Windows CE 5.0; Windows® Embedded Handheld 6.5 |
| Memory | Windows® CE 5.0: 128 MB RAM X 128 MB Flash; Windows® Embedded Handheld 6.5: 256 MB RAM X 256 MB Flash |
| Scanning | Imager: 5100SF, 5100HD, 5300SR, and 5300HD come with Adaptus Technology and Laser Aimer; Laser: IS4813 |
| Network | Wi-Fi Alliance Certification, Wireless Security Supplicant (DeviceScape), 802.1x, WPA2, EAP, WEP, LEAP, TKIP, MD5, EAP-TLS, EAP-TTLS, WPA-PSK, PEAP, CCXv4 |
| Bluetooth | Bluetooth® Class II (10 m) v2.0 Enhanced Data Rate (EDR) with on-board antenna. BQB certified |
| Operating Temp. | Imager: 14°F to 122°F (-10°C to 50°C)
Laser: 14°F to 104°F (-10°C to 40°C) |
| Storage Temp. | -4°F to 158°F (-20°C to 70°C) |
| DropSpecifications | Withstands multiple 4´ (1.2 m) drops onto concrete, all axis and across operating temperature range |
| Sealing | Independently certified to meet IP54 standards for moisture and particle resistance |
| Dimensions | Standard battery: 200 mm x 83 mm x 41 mm (7.9˝ x 3.3˝ x 1.6˝)
Extended battery: 200 mm x 83 mm x 44 mm (7.9˝ x 3.3” x 1.7˝ ) (includes handstrap) At grip: 61 mm (2.4˝) |
| Weight | Imager: Standard battery: 12.3 oz (349g); Extended battery: 13.3 oz (377g)
Laser: Standard battery: 12.7 oz (360g); Extended battery: 13.7 oz (388g) (includes handstrap) |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.