| Model: Honeywell Dolphin 70e Black | |
| Display | 4.3” WVGA (480 x 800), super bright, sunlight viewable |
| Touch Panel | 2 finger capacitive touch, optically bonded for extra durability and better sunlight viewability |
| Power | Standard: Li-ion 3.7 V, 1670 mAh; Extended: Li-ion 3.7 V, 3340 mAh |
| Keypad | Dedicated scan key, 4 programmable keys, volume up and down keys, side scan key, Honeywell Virtual Keypad and Keypad Creator |
| OperatingSystem | Microsoft Windows Embedded Handheld 6.5 Google or Android™ version 4.0 with Honeywell security and manageability features |
| Memory | 512MB RAM X 1GB FLASH |
| Camera | 5.0 megapixel camera with autofocus and flash |
| Network | IEEE 802.11 a/b/g/n; Wi-Fi certified |
| Bluetooth | 2.4 GHz (ISM Band) Adaptive “frequency hopping” Bluetooth v2.1; Support for Enhanced Data Rate 2.0 Mbps & 3.0 Mbps Rates Class II (10m |
| Operating Temp. | -20° to 50°C (-4°F to 122°F) |
| Storage Temp. | -25° to 70°C (-13° to 158°F) |
| DropSpecifications | Dolphin 70e has a 4 foot drop specification |
| Sealing | Independently certified to meet IP67 standards for moisture and particle intrusion |
| Dimensions | Standard Battery: 134 mm x 73 mm x 18 mm (5.3” x 2.9” x 0.7”); Extended Battery: 134 mm x 73 mm x 23.9 mm (5.3” x 2.9” x 0.9”) |
| Weight | Standard Battery: 204 g (7.2 oz); Extended Battery: 244 g (8.6 oz) |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.