| Model: Honeywell ScanPal EDA5S | |
| Display | Gorilla Glass 5, 5.5-inch |
| Power | Li-Ion, 3.8 V, 3,060 mAh, removable |
| OperatingSystem | Android 11, and upgradeable to Android 13* |
| Memory | 3 GB RAM/32 GB Flash; 4 GB RAM/64 GB Flash; 6GB RAM/128GB Flash |
| Scanning | Honeywell S0703 Slim Imager (1D/2D barcode symbologies); Honeywell DCS for Android |
| Camera | Rear Camera: 13-megapixel color camera
Front Camera: 5-megapixel color camera |
| Network | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth Class 5.1 |
| Operating Temp. | 10°C to +50°C (+14°F to +122°F) |
| Storage Temp. | -20°C to +70°C (-4°F to 158°F) |
| DropSpecifications | Multiple 1.2m (4ft) drop to concrete per MIL-STD-810G under room temperature |
| Sealing | IP67 |
| Dimensions | 159mm x 75 mm x 11.2mm (6.26 in x 2.95 in x 0.44 in) |
| Weight | 218 g (7.69 oz) |







Reviews
There are no reviews yet.