| Model: Cipherlab 1500 Value | ||
| Data capture | Linear Imager | |
| Optical sensor | Corded | |
| Light source | Red LED 625 nm | |
| Resolution | 3 mil | |
| Depth of field (13 mil barcode) | Code 39 3 mil: 6.9 to 10.7 cm / 2.7 to 4.2 in Code 39 5 mil: 6 to 17 cm / 2.4 to 6.7 in. UPCA 13 mil: 4 to 40 cm / 1.6 to 15.7 in. Long barcode 8.2 cm, 8 mil: 10 to 20 cm / 3.9 to 7.9 in. | |
| Scanning angle | Pitch ± 70° Skew ± 70° | |
| PCS | 25% | |
| Scan rate | 520 scans/ second | |
| Auto-sense | Auto-sense and continuous modes | |
| Barcodes supported | Codabar, Code 39, Code 93, Code 128,GS1 DataBar (RSS), Industrial 2 of 5, Interleave 2 of 5, ISBT-128, Italian and French Pharmacodes,Matrix 2 of 5, MSI, Plessey, Telepen, UPC / EAN / GS1-128, and more | |
| Color | Black | |
| Size | 15.3 x 6.1 x 9.3 cm / 6.0 x 2.4 x 3.7 in. | |
| Weight | 149 g / 5.2 oz | |
Hỗ trợ 24/7: 0762.177.877
Email: congnghekhanglam@gmail.com







Reviews
There are no reviews yet.